<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Younghee Jung &#187; advertisement</title>
	<atom:link href="http://younghee.com/category/publicspace/advertisement/feed/" rel="self" type="application/rss+xml" />
	<link>http://younghee.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Feb 2011 11:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Obvious physical constraints</title>
		<link>http://younghee.com/2010/07/29/obvious-physical-constraints/</link>
		<comments>http://younghee.com/2010/07/29/obvious-physical-constraints/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:37:31 +0000</pubDate>
		<dc:creator>Younghee Jung</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[seoul]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://younghee.com/?p=2834</guid>
		<description><![CDATA[Many countries utilize RFID cards at high way tollgates, ranging from free passes with which cars can simply drive through the gates, to transportation or credit cards. Replacing cash transactions alone can speed up the process of passing through the tollgate. This tollgate in Seoul, on the way to Incheon airport, had 3 card scanners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://younghee.com/wp/wp-content/uploads/2010/07/200811_seoul_0046.jpg"><img src="http://younghee.com/wp/wp-content/uploads/2010/07/200811_seoul_0046.jpg" alt="" title="200811_seoul_0046" width="500" class="alignnone size-full wp-image-2835" /></a><br />
<br />
Many countries utilize RFID cards at high way tollgates, ranging from free passes with which cars can simply drive through the gates, to transportation or credit cards. Replacing cash transactions alone can speed up the process of passing through the tollgate.<br />
<br />
<a href="http://younghee.com/wp/wp-content/uploads/2010/07/200811_seoul_0047.jpg"><img src="http://younghee.com/wp/wp-content/uploads/2010/07/200811_seoul_0047.jpg" alt="" title="200811_seoul_0047" width="500" class="alignnone size-full wp-image-2836" /></a><br />
<br />
This tollgate in Seoul, on the way to Incheon airport, had 3 card scanners each accommodating the different height of the driver seat. Designers must have gone through several options before deciding on this solution: A stronger scanner? Material and manufacturing cost of the machine? Off-the-shelf components available on the market? Ergonomics of the driver reach on different vehicle types? Maintenance cost? Variations in the usage contexts where the scanner should be installed and used?<br />
<br />
<a href="http://younghee.com/wp/wp-content/uploads/2010/07/200811_seoul_0050.jpg"><img src="http://younghee.com/wp/wp-content/uploads/2010/07/200811_seoul_0050.jpg" alt="" title="200811_seoul_0050" width="500" class="alignnone size-full wp-image-2837" /></a><br />
<br />
<a href="http://younghee.com/wp/wp-content/uploads/2010/07/200811_seoul_0054.jpg"><img src="http://younghee.com/wp/wp-content/uploads/2010/07/200811_seoul_0054.jpg" alt="" title="200811_seoul_0054" width="500" class="alignnone size-full wp-image-2838" /></a><br />
<br />
Cash is an incredible medium that has lived through centuries in human lives to facilitate exchange of values. Any attempts to replace cash were accompanied by the heavy investment in the infrastructure over a long period of time, such as transaction terminals that suit various contextual and business requirements. Similar to any communication technology where the real value is in exchanges among people, it could move very slowly till the minimal size of ‘majority’ starts to get equipped with the tool and people get convinced that there is a clear benefit for conversion.<br />
<br />
This slow change, in turn, could also result in intermediate technology solution in order to accommodate the existing human processes. For instance this signature pad has become a very common tool at the checkout using credit cards in South Korea. This replaces a printed receipt for getting the customer’s signature for the shop to keep. The credit card payer signs on the pad and gets the final receipt with the signature captured on the pad printed on it, typically in low resolution. This allows the shop to keep the transaction record electronically, which simplifies the process of bookkeeping. Is this working better than ‘Chip &#038; Pin’, requiring a 4-digit personal code with IC chip embedded on the card as is widespread in UK? Advantages and disadvantages are different between the two methods, but I guess that’s beside the point. South Koreans opted for a technology solution that produces an equivalent outcome to an existing process: a printed receipt with personal signature, while being able to record the data digitally at the same time.<br />
<br />
<a href="http://younghee.com/wp/wp-content/uploads/2010/07/KOR_SEL_ADI_Younghee_0006.jpg"><img src="http://younghee.com/wp/wp-content/uploads/2010/07/KOR_SEL_ADI_Younghee_0006.jpg" alt="" title="KOR_SEL_ADI_Younghee_0006" width="500" class="alignnone size-full wp-image-2840" /></a><br />
<br />
<a href="http://younghee.com/wp/wp-content/uploads/2010/07/KOR_SEL_ADI_Younghee_0123.jpg"><img src="http://younghee.com/wp/wp-content/uploads/2010/07/KOR_SEL_ADI_Younghee_0123.jpg" alt="" title="KOR_SEL_ADI_Younghee_0123" width="500" class="alignnone size-full wp-image-2841" /></a><br />
<br />
The signature pads I have tried invariably made me write my signature distorted or cut due to the inadequate feedback and lack of personal calibration (I was not exactly given a practice run either), or simply I started with the wrong size for the given space. So most of the times, I get a receipt with my signature printed too small, too big, unrecognizable, or incomplete. Does this matter? In theory yes, but in practice no. People have embraced the ineffectiveness, the defect of the technology tool because it still allows them to comply with the existing rule and process to a degree.<br />
<br />
In India, I sometimes have to hand over my credit card to my driver (yes, I have to rely on a driver to live in Bangalore) for transactions. First time I got the receipt with no signature, I asked him “Don’t I need to sign this?” His answer was clear and simple as he started the engine: “Anyone can sign.”  A similar attitude, but a different behavioral solution from the South Korean example.<br />
<br />
Will either of these solutions prevail in the future? I would say yes, until the evidences of failure becomes apparent to the majority. We are, after all, humans who embrace mistakes and learn from them. But still &#8211; can we really design for adoption, abuse, appropriation and degeneration? Is it a matter of trying, an attitude? This is an increasingly relevant topic for my work these days. If you are involved in designing an infrastructural service that will have to transcend time, space and a large body of population, the cost of ‘we will iterate the design after we deploy it and get the feedback’ can be huge, if not leading to the failure altogether. It becomes critical that the patch tests of contextual validation trigger a wide variety of scenarios to consider, for policy creation, changing the existing process (gradually), training personnels, and establishing the word-of-mouth concept propagation message – including the potential ‘myth’.<br />
<br />
<a href="http://younghee.com/wp/wp-content/uploads/2010/07/200811_seoul_0058_last.jpg"><img src="http://younghee.com/wp/wp-content/uploads/2010/07/200811_seoul_0058_last.jpg" alt="" title="200811_seoul_0058_last" width="500" class="alignnone size-full wp-image-2839" /></a><br />
<br />
<a href="http://younghee.com/wp/wp-content/uploads/2010/07/KOR_SEL_ADI_Younghee_0376.jpg"><img src="http://younghee.com/wp/wp-content/uploads/2010/07/KOR_SEL_ADI_Younghee_0376.jpg" alt="" title="KOR_SEL_ADI_Younghee_0376" width="500" class="alignnone size-full wp-image-2842" /></a><br />
<br />
Bonus: The new equipment invested is a chance to add on other features. The highway tollgate receipt comes with advertisement and coupons; POS system with the signature pad often comes with a screen facing customers that play ad videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://younghee.com/2010/07/29/obvious-physical-constraints/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>flexible sign board</title>
		<link>http://younghee.com/2009/01/13/flexible-sign-board/</link>
		<comments>http://younghee.com/2009/01/13/flexible-sign-board/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 12:19:11 +0000</pubDate>
		<dc:creator>Younghee Jung</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[seoul]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://younghee.com/?p=2454</guid>
		<description><![CDATA[Pictured is a truck covered with LED boards displaying ads on four sides (though one of them was experiencing a technical problem). It is an effective medium especially in cities where traffic jams are expected throughout the day. I can also see that it would be valuable for services that require on-the-spot advertising in context [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://younghee.com/wp/wp-content/uploads/2009/01/flexiblesigns_truck1.jpg" alt="flexiblesigns_truck1" title="flexiblesigns_truck1" width="500" height="332" class="alignnone size-full wp-image-2455" /><br />
<br />
Pictured is a truck covered with LED boards displaying ads on four sides (though one of them was experiencing a technical problem). It is an effective medium especially in cities where traffic jams are expected throughout the day. I can also see that it would be valuable for services that require on-the-spot advertising in context when/where people need it rather than relying on people to take the responsibility of remembering the brand or the phone number.<br />
<br />
<img src="http://younghee.com/wp/wp-content/uploads/2009/01/flexiblesigns_truck4.jpg" alt="flexiblesigns_truck4" title="flexiblesigns_truck4" width="500" height="332" class="alignnone size-full wp-image-2458" /><br />
<br />
<img src="http://younghee.com/wp/wp-content/uploads/2009/01/flexiblesigns_truck3.jpg" alt="flexiblesigns_truck3" title="flexiblesigns_truck3" width="500" height="319" class="alignnone size-full wp-image-2457" /><br />
<br />
The service being advertised in the truck is offering a driver for taking you home in your car when you are drunk: You avoid drunk driving, and at the same time your car is back in your garage for your use the next morning. This is, again, a socially relevant service in a culture where involuntary and social drinking is prevalent.<br />
With so much discussion on the ecologically sustainable solutions – flexible display infrastructure catches my attention nowadays.<br />
<br />
<img src="http://younghee.com/wp/wp-content/uploads/2009/01/flexiblesigns_truck2.jpg" alt="flexiblesigns_truck2" title="flexiblesigns_truck2" width="500" height="304" class="alignnone size-full wp-image-2456" /><br />
<br />
Pictures taken in Seoul, South Korea, November 2008. </p>
]]></content:encoded>
			<wfw:commentRss>http://younghee.com/2009/01/13/flexible-sign-board/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>credibility, at a glance?</title>
		<link>http://younghee.com/2008/09/11/credibility-at-a-glance/</link>
		<comments>http://younghee.com/2008/09/11/credibility-at-a-glance/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 00:19:47 +0000</pubDate>
		<dc:creator>Younghee Jung</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[everyday trivia]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://younghee.com/?p=2415</guid>
		<description><![CDATA[how long do you give to form your perception and opinion upon encountering something you are not familiar with? how easy do you think you are influenced by the first impression when you make a decision to try a new service? what cues do you rely on to make your preliminary judgment on the assumed [...]]]></description>
			<content:encoded><![CDATA[<p>how long do you give to form your perception and opinion upon encountering something you are not familiar with? how easy do you think you are influenced by the first impression when you make a decision to try a new service? what cues do you rely on to make your preliminary judgment on the assumed quality of the product or service?<br />
<br />
<img src="http://younghee.com/wp/wp-content/uploads/2008/09/20080909_credibility01_stockholm.jpg" alt="asian buffet sign, stockholm" title="20080909_credibility01_stockholm" width="500" height="369" class="alignnone size-full wp-image-2416" /><br />
<br />
this gentleman was standing on the street of stockholm holding a sign for an asian restaurant. it reminds me of the joke among my finnish colleagues about having me standing behind the &#8216;oriental wok&#8217; section of our office canteen in helsinki to make it look more credible.<br />
<br />
<img src="http://younghee.com/wp/wp-content/uploads/2008/09/20080909_credibility02_london.jpg" alt="waxing/tanning/nails sign in London" title="20080909_credibility02_london" width="500" height="373" class="alignnone size-full wp-image-2417" /><br />
<br />
when does it become important for the service provider to enforce the positive association in promoting their offering? the waxing/tanning/nail salon sign is obviously held by a guy who look like he would never want such a service in oxford street, london. but the sign is held high up to make it visible in the distance even when the street is bustling with people, which may screen him from being seen.<br />
<br />
<img src="http://younghee.com/wp/wp-content/uploads/2008/09/20080909_credibility03_tokyoposter.jpg" alt="poster of a local government election candidate in tokyo holding a baby" title="20080909_credibility03_tokyoposter" width="500" height="374" class="alignnone size-full wp-image-2418" /><br />
<br />
sometimes the association may not have any logical alignment with a specific feature of the service being promoted. above is a poster for the local government election campaign in tokyo earlier this year. this candidate&#8217;s slogan holding a baby is &#8220;policy driven by residents&#8221;.<br />
<br />
<img src="http://younghee.com/wp/wp-content/uploads/2008/09/20080909_credibility04_tokyoanime.jpg" alt="tokyo anime fair 2008" title="20080909_credibility04_tokyoanime" width="500" height="338" class="alignnone size-full wp-image-2419" /><br />
<br />
as a side thought:<br />
any relationship between keroro and the ladies in tokyo anime fair 2008? i always wondered about the effect of having beautiful people around the product. it certainly seemed to attract more human photographers for keroro in this occasion.</p>
]]></content:encoded>
			<wfw:commentRss>http://younghee.com/2008/09/11/credibility-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>we are what we buy</title>
		<link>http://younghee.com/2007/05/23/we-are-what-we-buy/</link>
		<comments>http://younghee.com/2007/05/23/we-are-what-we-buy/#comments</comments>
		<pubDate>Wed, 23 May 2007 22:48:50 +0000</pubDate>
		<dc:creator>Younghee Jung</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://yhj.soundz.nu/?p=2172</guid>
		<description><![CDATA[we are what we buy Originally uploaded by jabberer. Picture&#8217;s not so good but thats what it says on the ad.. Ebisu station.]]></description>
			<content:encoded><![CDATA[<div class="flickr-post"> <a href="http://www.flickr.com/photos/younghee/510835317/" title="photo sharing"><img src="http://farm1.static.flickr.com/196/510835317_b391192bd2.jpg" alt="" style="border: solid 2px #000000;" /></a>
<div class="flickr-post-caption">  <a href="http://www.flickr.com/photos/younghee/510835317/">we are what we buy</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/younghee/">jabberer</a>. </div>
</div>
<p>Picture&#8217;s not so good but thats what it says on the ad.. Ebisu station.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://younghee.com/2007/05/23/we-are-what-we-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>nintendo room service</title>
		<link>http://younghee.com/2007/05/06/nintendo-room-service/</link>
		<comments>http://younghee.com/2007/05/06/nintendo-room-service/#comments</comments>
		<pubDate>Sun, 06 May 2007 08:29:08 +0000</pubDate>
		<dc:creator>Younghee Jung</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://yhj.soundz.nu/?p=2166</guid>
		<description><![CDATA[nintendo room service Originally uploaded by jabberer. gotta ask if they have any new games for my DS&#8230;]]></description>
			<content:encoded><![CDATA[<div class="flickr-post"> <a href="http://www.flickr.com/photos/younghee/485621294/" title="photo sharing"><img src="http://farm1.static.flickr.com/200/485621294_e8c2d32dd2.jpg" alt="" style="border: solid 2px #000000;" /></a>
<div class="flickr-post-caption">  <a href="http://www.flickr.com/photos/younghee/485621294/">nintendo room service</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/younghee/">jabberer</a>. </div>
</div>
<p>gotta ask if they have any new games for my DS&#8230;<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://younghee.com/2007/05/06/nintendo-room-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad for the ms office</title>
		<link>http://younghee.com/2007/05/06/ad-for-the-ms-office/</link>
		<comments>http://younghee.com/2007/05/06/ad-for-the-ms-office/#comments</comments>
		<pubDate>Sun, 06 May 2007 08:24:34 +0000</pubDate>
		<dc:creator>Younghee Jung</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://yhj.soundz.nu/?p=2163</guid>
		<description><![CDATA[ad for the ms office Originally uploaded by jabberer. i couldnt capture it in this photo, but the second screen was showing a warning popup note&#8230;]]></description>
			<content:encoded><![CDATA[<div class="flickr-post"> <a href="http://www.flickr.com/photos/younghee/485617120/" title="photo sharing"><img src="http://farm1.static.flickr.com/188/485617120_fc57aec546.jpg" alt="" style="border: solid 2px #000000;" /></a>
<div class="flickr-post-caption">  <a href="http://www.flickr.com/photos/younghee/485617120/">ad for the ms office</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/younghee/">jabberer</a>. </div>
</div>
<p>i couldnt capture it in this photo, but the second screen was showing</p>
<p>a warning popup note&#8230;<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://younghee.com/2007/05/06/ad-for-the-ms-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>credibility booster</title>
		<link>http://younghee.com/2007/04/24/credibility-booster/</link>
		<comments>http://younghee.com/2007/04/24/credibility-booster/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 19:36:23 +0000</pubDate>
		<dc:creator>Younghee Jung</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://yhj.soundz.nu/?p=2149</guid>
		<description><![CDATA[credibility booster Originally uploaded by jabberer. was election day last weekend. many amusing posters of candidates.]]></description>
			<content:encoded><![CDATA[<div class="flickr-post"> <a href="http://www.flickr.com/photos/younghee/471122341/" title="photo sharing"><img src="http://farm1.static.flickr.com/205/471122341_c8069479e7.jpg" alt="" style="border: solid 2px #000000;" /></a>
<div class="flickr-post-caption">  <a href="http://www.flickr.com/photos/younghee/471122341/">credibility booster</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/younghee/">jabberer</a>. </div>
</div>
<p>was election day last weekend. many amusing posters of candidates.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://younghee.com/2007/04/24/credibility-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in thailand</title>
		<link>http://younghee.com/2007/03/19/in-thailand/</link>
		<comments>http://younghee.com/2007/03/19/in-thailand/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 16:17:35 +0000</pubDate>
		<dc:creator>Younghee Jung</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://yhj.soundz.nu/?p=2116</guid>
		<description><![CDATA[in thailand Originally uploaded by jabberer. spending most of my waking hours in the super fancy design center, havent seen much of the local life in this visit. we came to the tourist area and was immediate offered this menu on the street. someone tells me that #1 on the menu is 50&#8242;s classic. as [...]]]></description>
			<content:encoded><![CDATA[<div class="flickr-post"> <a href="http://www.flickr.com/photos/younghee/426439602/" title="photo sharing"><img src="http://farm1.static.flickr.com/161/426439602_fa31c95129.jpg" alt="" style="border: solid 2px #000000;" /></a>
<div class="flickr-post-caption">  <a href="http://www.flickr.com/photos/younghee/426439602/">in thailand</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/younghee/">jabberer</a>. </div>
</div>
<p>spending most of my waking hours in the super fancy design center,</p>
<p>havent seen much of the local life in this visit.</p>
<p>we came to the tourist area and was immediate offered this menu on the</p>
<p>street. someone tells me that #1 on the menu is 50&#8242;s classic. as seen</p>
<p>in south park.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://younghee.com/2007/03/19/in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>single phone boutique</title>
		<link>http://younghee.com/2007/03/03/single-phone-boutique/</link>
		<comments>http://younghee.com/2007/03/03/single-phone-boutique/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 20:53:43 +0000</pubDate>
		<dc:creator>Younghee Jung</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[mobile phone shop]]></category>
		<category><![CDATA[softbank]]></category>

		<guid isPermaLink="false">http://yhj.soundz.nu/?p=2100</guid>
		<description><![CDATA[single phone boutique Originally uploaded by jabberer. Omotesando hills. AU.]]></description>
			<content:encoded><![CDATA[<div class="flickr-post"> <a href="http://www.flickr.com/photos/younghee/408629411/" title="photo sharing"><img src="http://farm1.static.flickr.com/182/408629411_17c3b3a356.jpg" alt="" style="border: solid 2px #000000;" /></a>
<div class="flickr-post-caption">  <a href="http://www.flickr.com/photos/younghee/408629411/">single phone boutique</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/younghee/">jabberer</a>. </div>
</div>
<p>Omotesando hills. AU.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://younghee.com/2007/03/03/single-phone-boutique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>boa coming</title>
		<link>http://younghee.com/2007/01/15/boa-coming/</link>
		<comments>http://younghee.com/2007/01/15/boa-coming/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 00:28:33 +0000</pubDate>
		<dc:creator>Younghee Jung</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://yhj.soundz.nu/?p=2042</guid>
		<description><![CDATA[boa coming Originally uploaded by jabberer. I know and only know this singer is korean. Spotted in shibuya on sunday. This type of ad seems to be mostly used for music.]]></description>
			<content:encoded><![CDATA[<div class="flickr-post"> <a href="http://www.flickr.com/photos/younghee/356967890/" title="photo sharing"><img src="http://farm1.static.flickr.com/145/356967890_957ce75f83.jpg" alt="" style="border: solid 2px #000000;" /></a>
<div class="flickr-post-caption">  <a href="http://www.flickr.com/photos/younghee/356967890/">boa coming</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/younghee/">jabberer</a>. </div>
</div>
<p>I know and only know this singer is korean. Spotted in shibuya on sunday. This type of ad seems to be mostly used for music.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://younghee.com/2007/01/15/boa-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
